| <Which kind of pot cooking do you want to eat?> Yamagata / Other area / Professionals / Other countries / New Faces / ALL Lists |
The participants and pot cookings are same as last year. As the new members, 4 groups challenged a fight.
| New Faces | Pot Cooking | Contents | Fee |
| Zennihon Nabemono Kenkyukai (All Japan study meeting of pot cooking) |
"Iyashi Nabe" | adductor muscle | 500 yen |
| Cooperative society of fishmonger in Yamagata | "Kujira Nabe" | whale, carrot, onion, Japanese radish | 300 yen |
| Alumnus society of The Chamber of Commerce and Industry in Ishinomaki | "Kaki Nabe" | oyster | 400 yen |
| Alumnus society of "Jyagara Mogara" | "Kuma Nabe" | Bear meat, carrot, Japanese konnyaku(paste made from flour of devil's-tongue) | 300 yen |
| Group Name | Pot Cooking | Contents | Fee |
| The Chamber of Commerce and Industry in Yamagata | "Imoni" | Taro, beef, leek | 300 yen |
| The Chamber of Commerce and Industry in Sakata | "Dongara Jiru" (6th Nabe Shogun / King of festival) Continuous acquisition of 4 times |
Codfish in Winter | 500 yen |
| The Chamber of Commerce and Industry in Tsuruoka | "Ebi Jiru" | Lobster, Japanese tofu(soy bean curd), leek, Japanese Miso(soybean paste) | 300 yen |
| The Chamber of Commerce and Industry in Yonezawa | "Torobeko Jiru" (4th Nabe no Tsubone / the most popular cooking) Continuous acquisition of 3 times |
Beef in Yonezawa, Taro, grated Japanese radish | 500 yen |
| The Chamber of Commerce and Industry in Shinjou | "Kamo Nabe" | wild duck, leek | 300 yen |
| The Chamber of Commerce and Industry in Nagai | "Jyosanebe" | chicken, burdock, leek, dried Japanese tofu(bean curd), bean sprout | 300 yen |
| The Chamber of Commerce and Industry in Tendo | "Daihachi Nabe" | meatball of wild duck, Sake lees, Japanese noodle Udon | 300 yen |
| The Chamber of Commerce and Industry in Nakaniida | "Date Nabe" | chicken, Japanese radish, carrot, burdock, soy sauce | 400 yen |
| Kitahoncho Shouseikai | "Chanko Nabe" | Chinese cabbage | 300 yen |
| Tendo Nabemono Aikoukai | "Motsu Nabe" | giblets | 400 yen |
| T-project (participation typed sightseeing) |
"JInchu Nabe" | Chinese cabbage | 350 yen |
| Restaurant association in Tendo | "Yamanosachi Furusato Nabe" | chicken, wild grass, Japanese noodle Soba, leek | 300 yen |
| Tendo branch of Japanese traditional cooking association | "Sake Nabe" | salmon, salmon roe, Japanese Miso(soybean paste) | 300 yen |
| "Jidori Nabe" | chicken, mushrooms | 300 yen | |
| "Tendo Kamo to Sansan no Mentai Nabe" | Vegetables, meatball of wild duck | 300 yen | |
| "Ankou Nabe"(angler) | angler, Japanese Miso(soybean paste) | 500 yen | |
| "Taraba Kani Nabe" | king crab, vegetables | 500 yen | |
| International Exchange Association in Tendo | Korea "Tattorian" | chicken | 300 yen |
| Peru "Chupe" | lobster, crab, rice, Japanese konnyaku(paste made from flour of devil's-tongue) | 300 yen | |
| Romania "Choruba" | Pork, tomato | 300 yen | |
| China Pot cooking of seafood | kind of seaweed, crab, egg | 300 yen | |
| Brazi "Kanjya de Garinya" |
chicken, potato, rice | 300 yen | |
| International Exchange Association in Tozawa | Korea "Buta Kimuchi Nabe" | Pork, kimuchi, Chinese cabbage | 300 yen |
| <6th Heisei Nabe Gassen> | New Faces... |
| 6th Fes. ... Highlight / Report / List of Pot Cooking / Pre-Event |
|
5th Fes. ...Highlight / Report / List of Pot cooking / Pre-Event 4th Fes. ...Highlight / Report / List of Pot cooking / Maps around 3rd Fes. ...Highlight / Report / List of Pot cooking 2nd Fes. ...Highlight |
| Events | Nature | Hotel | FeedBack | SiteMap | Tourist Guide |
| News | Shogi | Timetable | Directory | Navigator | HOME |